<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Degafolio</title>
	<atom:link href="http://degafolio.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://degafolio.info</link>
	<description>Things I’ve learned &#38; done so far</description>
	<lastBuildDate>Sun, 12 May 2013 15:54:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Whabit spot</title>
		<link>http://degafolio.info/whabit-spot/</link>
		<comments>http://degafolio.info/whabit-spot/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:44:05 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Motion graphics]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=1232</guid>
		<description><![CDATA[Spot to introduce Whabit, a new service for sharing resources &#038; interact with the neighbors of the city of Barcelona.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/57122966" width="370" height="208" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Spot to introduce Whabit, a new service for sharing resources &#038; interact with the neighbors of the city of Barcelona.</p>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/whabit-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot BeWifi</title>
		<link>http://degafolio.info/spot-bewifi/</link>
		<comments>http://degafolio.info/spot-bewifi/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 22:59:09 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Visual design]]></category>
		<category><![CDATA[Motion graphics]]></category>
		<category><![CDATA[Selected works]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=1219</guid>
		<description><![CDATA[Dirección de arte del spot de BeWifi. Este video lo realizamos en Aerstudio con la colaboración de TugaMovil.]]></description>
				<content:encoded><![CDATA[<p>Dirección de arte del spot de BeWifi.<br />
Este video lo realizamos en Aerstudio con la colaboración de TugaMovil.</p>
<p><iframe src="http://player.vimeo.com/video/54777325?byline=0" height="394" width="700" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/spot-bewifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner for Quadrigram Website</title>
		<link>http://degafolio.info/banner-for-quadrigram-website/</link>
		<comments>http://degafolio.info/banner-for-quadrigram-website/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 01:33:36 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Visual design]]></category>
		<category><![CDATA[Data visualization]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=1213</guid>
		<description><![CDATA[Quadrigram is a visual programming software web-based to visualize big data. I design the banner for their website.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/57646314?byline=0" width="700" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Quadrigram is a visual programming software web-based to visualize big data. I design the banner for their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/banner-for-quadrigram-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desigual &amp; Cirque du Soleil – Stop Motion</title>
		<link>http://degafolio.info/desigual-cirque-du-soleil-stop-motion/</link>
		<comments>http://degafolio.info/desigual-cirque-du-soleil-stop-motion/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 12:01:47 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Motion graphics]]></category>
		<category><![CDATA[Selected works]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=1078</guid>
		<description><![CDATA[Desigual designed a collection inspired by the Cirque du Soleil. The digital campaign consisted of a website where you could interact with the three girls named: Troupe, Human Expressions &#38; Costume and they will show the different items of the collection. Aer Desigual study made by the project and web development. My role in the [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/53198858?badge=0" frameborder="0" width="480" height="270"></iframe></p>
<p>Desigual designed a collection inspired by the Cirque du Soleil. The digital campaign consisted of a website where you could interact with the three girls named: Troupe, Human Expressions &amp; Costume and they will show the different items of the collection. Aer Desigual study made by the project and web development. My role in the project was the Animation Director: planning, designing, directing and post-production all the actions of these characters.</p>
<p>You can see the site at Aer archives › <a href="http://desigual.aerstudio.com/soleil">http://desigual.aerstudio.com/soleil</a></p>
<p><img class="alignnone size-full wp-image-1081" title="soleil-shooting" src="http://degafolio.info/wp-content/uploads/2012/11/soleil-shooting.jpg" alt="" width="700" height="467" /><img class="alignnone size-full wp-image-1079" title="soleil-home" src="http://degafolio.info/wp-content/uploads/2012/11/soleil-home.jpg" alt="" width="700" height="494" /><img class="alignnone size-full wp-image-1080" title="soleil-loader" src="http://degafolio.info/wp-content/uploads/2012/11/soleil-loader.jpg" alt="" width="700" height="494" /></p>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/desigual-cirque-du-soleil-stop-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desigual Analytics</title>
		<link>http://degafolio.info/desigual-analytics/</link>
		<comments>http://degafolio.info/desigual-analytics/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 07:49:53 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Visual design]]></category>
		<category><![CDATA[Selected works]]></category>
		<category><![CDATA[Data visualization]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=954</guid>
		<description><![CDATA[This project visualize the number of users connected to Desigual (in real time), each falling block represents a user logged in that time and place. This is an internal project to display on Desigual office facilities. For privacy reasons I have not allowed to show the actual data, this is just a demonstration of how it [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/48279768" frameborder="0" width="480" height="270"></iframe></p>
<p>This project visualize the number of users connected to <a href="http://www.desigual.com/en_GB" target="_blank">Desigual</a> (in real time), each falling block represents a user logged in that time and place. This is an internal project to display on Desigual office facilities. For privacy reasons I have not allowed to show the actual data, this is just a demonstration of how it works. Took a couple of days to design and a couple of weeks to developed in Coffescript / WebGL. All the data are taken from google analytics.</p>
<p>This is a project I made in <a href="http://www.aerstudio.com" target="_blank">Aer studio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/desigual-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Plants Workshop</title>
		<link>http://degafolio.info/hello-plants-workshop-2/</link>
		<comments>http://degafolio.info/hello-plants-workshop-2/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 01:46:51 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Workshop]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=915</guid>
		<description><![CDATA[Todo diseñador de interacción debe aprender las bases para poder materializar sus ideas en prototipos, en NoInteraction pretendemos enseñar estos básicos para seguir promoviendo e incentivando la creatividad. Hello plants es un workshop que intenta introducir las bases de prototipaje en Arduino y a los fundamentos de la programación en processing, de una manera mas [...]]]></description>
				<content:encoded><![CDATA[<p><img title="426078_438842079481804_792447971_n" src="http://degafolio.info/wp-content/uploads/2012/07/426078_438842079481804_792447971_n-700x466.jpg" alt="" width="700" height="466" /></p>
<p>Todo diseñador de interacción debe aprender las bases para poder materializar sus ideas en prototipos, en <strong>NoInteraction</strong> pretendemos enseñar estos básicos para seguir promoviendo e incentivando la creatividad.</p>
<p>Hello plants es un workshop que intenta introducir las bases de prototipaje en Arduino y a los fundamentos de la programación en processing, de una manera mas divertida. En el taller nos ensuciamos las manos construyendo sensores de humedad que luego instalamos en un jardín instalado en el centro de arte Mutuo.  Aprendemos a leer la humedad de las plantas y representarla visualmente en <a href="http://www.processing.org">Processing</a>.</p>
<p>El taller fue impartido por los profesores Daniel González, Panagiota Papachristodoulou y Javier Cuello, todos son diseñadores de interacción.</p>
<p><img class="alignnone size-full wp-image-918" title="540859_438837226148956_2082207470_n" src="http://degafolio.info/wp-content/uploads/2012/07/540859_438837226148956_2082207470_n.jpg" alt="" width="960" height="640" /><img title="552612_438842222815123_893350782_n" src="http://degafolio.info/wp-content/uploads/2012/07/552612_438842222815123_893350782_n-700x466.jpg" alt="" width="700" height="466" /></p>
<p>Para mas información, por favor visita el sitio web oficial del taller:<a title="Hello Plants Workshop Website" href="http://nointeraction.com/helloplants/" target="_blank"> http://nointeraction.com/helloplants/</a><br />
Hemos documentado todo! Puedes ver las fotos del proceso y del taller <a title="Hello Plants Workshop" href="https://picasaweb.google.com/101745059199273375880/HelloPlantsWorkshop" target="_blank">aquí</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/hello-plants-workshop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Sherpa</title>
		<link>http://degafolio.info/geek-sherpa/</link>
		<comments>http://degafolio.info/geek-sherpa/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:07:19 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Visual design]]></category>
		<category><![CDATA[Selected works]]></category>
		<category><![CDATA[Data visualization]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=874</guid>
		<description><![CDATA[La web de Geek Sherpa es un compendio de proyectos interactivos con instrucciones para que las puedas hacer tu mismo, a lo más Do It Yourself. El proyecto fue realizado en colaboración con Soon in Tokyo, Aer studio (me) y la gente del Master de interacción avanzadas. &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1013" title="geeksherpa-website" src="http://degafolio.info/wp-content/uploads/2012/05/geeksherpa-website.jpg" alt="" width="700" height="486" /><img class="alignnone size-full wp-image-1014" title="geeksherpa-website-02" src="http://degafolio.info/wp-content/uploads/2012/05/geeksherpa-website-02.jpg" alt="" width="700" height="486" /></p>
<p>La web de <a href="http://www.geeksherpa.com/">Geek Sherpa</a> es un compendio de proyectos interactivos con instrucciones para que las puedas hacer tu mismo, a lo más Do It Yourself. El proyecto fue realizado en colaboración con Soon in Tokyo, Aer studio (me) y la gente del Master de interacción avanzadas.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/geek-sherpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uBeat body visuals at Sonar</title>
		<link>http://degafolio.info/ubeat-body-visuals-at-sonar/</link>
		<comments>http://degafolio.info/ubeat-body-visuals-at-sonar/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:20:55 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=855</guid>
		<description><![CDATA[uBeat is a project that gives the user control of rhythm or intensity of the music with the simple act of dancing. By placed some motion sensors in the user&#8217;s arm, we can analyze how they move, and this allows us to modify the music &#38; visuals based on differents gestures, jumps, dancing rhythm, etc. [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/48758598" frameborder="0" width="480" height="270"></iframe><iframe src="http://player.vimeo.com/video/48758599?portrait=0" frameborder="0" width="480" height="270"></iframe></p>
<p>uBeat is a project that gives the user control of rhythm or intensity of the music with the simple act of dancing. By placed some motion sensors in the user&#8217;s arm, we can analyze how they move, and this allows us to modify the music &amp; visuals based on differents gestures, jumps, dancing rhythm, etc.</p>
<p>The visuals as interface provides visual feedback of the changes in music and the intensity with which the user dances. The visuals proyected to the body are completely reactive to sound, creating an atmosphere, giving the visual feedback of the changes on the music generated by users.</p>
<p>The project will be exhibiting on June 14, 15, 16 at <a href="http://www.sonar.es/es/2012/" target="_blank">Sonar 2012</a>.</p>
<p>This project was initiated by <a href="https://vimeo.com/user3260010" target="_blank">Giampaolo Costagliola</a>..</p>
<p><iframe src="http://player.vimeo.com/video/42635931" frameborder="0" width="500" height="281"></iframe></p>
<p><strong>Noticias acerca del proyecto — news about the project »</strong></p>
<p>El País newspaper: <a href="http://blogs.elpais.com/arte-en-la-edad-silicio/2012/06/sonar-2012-percibir-sonidos-y-tocar-musica-con-todo-el-cuerpo.html ">http://blogs.elpais.com/arte-en-la-edad-silicio/2012/06/sonar-2012-percibir-sonidos-y-tocar-musica-con-todo-el-cuerpo.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/ubeat-body-visuals-at-sonar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutuo Centro de Arte Website</title>
		<link>http://degafolio.info/mutuo-centro-de-arte-website/</link>
		<comments>http://degafolio.info/mutuo-centro-de-arte-website/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 21:29:08 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Visual design]]></category>
		<category><![CDATA[Selected works]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=827</guid>
		<description><![CDATA[Mutuo is a multi-disciplinary group that help to produce and exhibit to independent artists, in the city of Barcelona.  After try few things we keep with the idea of make the things big, ease to read typefaces, and translating to the web all the visual style already designed by Noelia Felip. She create a nice constellation that translate [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1028" title="mutuo-website" src="http://degafolio.info/wp-content/uploads/2012/04/mutuo-website.jpg" alt="" width="700" height="461" /><img class="alignnone size-full wp-image-1030" title="mutuo-website-02" src="http://degafolio.info/wp-content/uploads/2012/04/mutuo-website-02.jpg" alt="" width="700" height="461" /></p>
<p>Mutuo is a multi-disciplinary group that help to produce and exhibit to independent artists, in the city of Barcelona.  After try few things we keep with the idea of make the things big, ease to read typefaces, and translating to the web all the visual style already designed by Noelia Felip. She create a nice constellation that translate the core concepts of Mutuo and their brand philosophy designed by <a title="Soy Attina Blog" href="http://soyattina.wordpress.com/" target="_blank">Attina Romero</a>. The navigation consist in a big timeline where they publish all the future events.</p>
<p>&nbsp;</p>
<p>Go to the project <a title="Mutuo — Centro de Arte." href="http://mutuocentro.com" target="_blank">website</a><br />
I hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/mutuo-centro-de-arte-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoInteraction project</title>
		<link>http://degafolio.info/the-no-interaction-exhibition/</link>
		<comments>http://degafolio.info/the-no-interaction-exhibition/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:48:50 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Physical computing]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=429</guid>
		<description><![CDATA[“They’ve had to install automatic toilets in public restrooms because people can’t be entrusted to flush — they can’t even flush a toilet!”. - Whatever Works, Woody Allen, 2009. Besides the fun of the phrase, Woody got with these words make us think and cause the birth of No Interaction Group. We often hear words like [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>“They’ve had to install automatic toilets in public restrooms because people can’t be entrusted to flush — they can’t even flush a toilet!”.<br />
- Whatever Works, Woody Allen, 2009.</p></blockquote>
<p>Besides the fun of the phrase, Woody got with these words make us think and cause the birth of <a href="http://www.nointeraction.com/" target="_blank">No Interaction Group</a>.</p>
<p><img src="http://degafolio.info/wp-includes/js/tinymce/themes/advanced/img/trans.gif" alt="" width="480" height="270" data-mce-json="{'video':{},'params':{'src':'http://player.vimeo.com/video/31351104?title=0&amp;byline=0&amp;portrait=0','frameborder':'0'},'hspace':null,'vspace':null,'align':null,'bgcolor':null}" /></p>
<p>We often hear words like &#8220;interactive interface&#8221; or &#8220;map reactive.&#8221; How many other &#8220;-tive&#8221; we have to live in our daily lives? We may not realize this. Could it be that there is something that is not interactive? What is the interaction for you?. It is difficult to know where the end of our individual abilities and where we must begin to rely on buttons and automatic controls.</p>
<div>This exhibition shows how satires three everyday objects.</div>
<div>1. Bad day to be an ATM</div>
<p><img title="_MG_7708" src="http://degafolio.info/wp-content/uploads/2011/10/MG_77081-700x466.jpeg" alt="" width="700" height="466" /></p>
<p>One of the machines that we use frequently in every day life makes us think that by only a push of a button our economic problems can be resolved. If you think that “taking out” money from an ATM is just a mere process, it is very probable that this time you will not be so lucky, our ATM is having a bad day and will make your life a little more difficult.</p>
<div>2. Help&#8230;ish phone number?.</div>
<p><img title="_MG_7714" src="http://degafolio.info/wp-content/uploads/2011/10/MG_7714-700x687.jpg" alt="" width="700" height="687" /></p>
<p>It may be the case that you have a pleasant experience with one of the help numbers, which try to help you with pre-recorded questions, but, how many times does it actually resolve our problems, while the only thing we really want is to actually talk with a human being? Just as is in front of you, you see this red telephone, is likely to be not so innocent after all. Listen to what it wants to tell you, and let its intentions give you an answer.</p>
<div>3. Laptop crocodile</div>
<p><img title="_MG_7711" src="http://degafolio.info/wp-content/uploads/2011/10/MG_77111-700x466.jpeg" alt="" width="700" height="466" /></p>
<p>You come back home and you turn on your laptop. You are tired of being outside all day. But, have you asked him what he wants? Have you ever thought that probably he is frustrated to be always at your disposition? This laptop may be more like a grumpy alligator. Watch your hand closer, maybe not have as much desire to play with you as your with him.</p>
<p>This <time datetime="2011-10-20T20:00:00+00:00">October 20 at 20h</time> we invite you to the opening of our exhibition that we call The No-Project Interaction in the civic center <a href="http://www.golferichs.org/" target="_blank">Golferichs</a> in <a href="http://g.co/maps/knrh8" target="_blank">Gran Via de les Corts Catalans 491 in Barcelona</a>, to interact with these wonderful things that we modified to give personality and stories to tell.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/the-no-interaction-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degafolio Website for desktops &amp; mobiles</title>
		<link>http://degafolio.info/new-portfolio/</link>
		<comments>http://degafolio.info/new-portfolio/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:15:19 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Selected works]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=349</guid>
		<description><![CDATA[Hi everyone. I just release my new website with new projects and exhibitions. Also, I&#8217;m glad to say that there is a mobile version. Although this is a work in progress in the coming few month, while I made some great additions and changes to the site. The whole site was made with the open [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1010" title="degafolio-mobile" src="http://degafolio.info/wp-content/uploads/2011/09/degafolio-mobile.jpg" alt="" width="700" height="508" /></p>
<p>Hi everyone. I just release my new <a title="Portfolio of Daniel Gonzalez " href="http://degafolio.info">website</a> with new projects and exhibitions. Also, I&#8217;m glad to say that there is a mobile version. Although this is a work in progress in the coming few month, while I made some great additions and changes to the site.</p>
<p>The whole site was made with the open source project called <a href="http://wordpress.org" target="_blank">wordpress.org</a>, I must say it is a great content management system. Welcome to my new website. Hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/new-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hanging Garden</title>
		<link>http://degafolio.info/the-hanging-garden/</link>
		<comments>http://degafolio.info/the-hanging-garden/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:06:20 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Selected works]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[moister]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=35</guid>
		<description><![CDATA[The Hanging Garden creates a garden within an office which has the ability to ask for water. With the help of moisture sensors and an Ardunio we are able to know the aproxímate level of moisture contained in the plants which therefore tells us when a plant needs water by turning on the LED Light [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1055" title="IMG_1150" src="http://degafolio.info/wp-content/uploads/2011/07/IMG_1150-700x466.jpg" alt="" width="700" height="466" /></p>
<p>The Hanging Garden creates a garden within an office which has the ability to ask for water. With the help of moisture sensors and an Ardunio we are able to know the aproxímate level of moisture contained in the plants which therefore tells us when a plant needs water by turning on the LED Light connnected to the specific plant. The relationship between nature and technology is our motivation for this piece and also the thought of having better communication with plants.</p>
<p>This was a colaboration between The Clorofila and Aer Studio.</p>
<p><img class="alignnone size-medium wp-image-1056" title="IMG_1039" src="http://degafolio.info/wp-content/uploads/2011/07/IMG_1039-700x466.jpg" alt="" width="700" height="466" /><img class="alignnone size-medium wp-image-1057" title="IMG_1027" src="http://degafolio.info/wp-content/uploads/2011/07/IMG_1027-700x466.jpg" alt="" width="700" height="466" /></p>
<div id="images"></div>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/the-hanging-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Invisible Maps</title>
		<link>http://degafolio.info/24/</link>
		<comments>http://degafolio.info/24/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:53:03 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=24</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
				<content:encoded><![CDATA[<form action="http://degafolio.info/wp-login.php?action=postpass" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-24">Password: <input name="post_password" id="pwbox-24" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wonder of SuperInteraction</title>
		<link>http://degafolio.info/the-wonder-of-super/</link>
		<comments>http://degafolio.info/the-wonder-of-super/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:52:24 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Physical computing]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=250</guid>
		<description><![CDATA[The No Interaction Group presents their first exhibition called The Wonder of SuperInteraction, an imaginary scenario where computers are so human like everyone else. They tell their problems, depressed, happy, excited. They want to be heard. 1–What is interaction in the world? And for you? Frankly, this does not seem as clear as all assume. [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19947429?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="480" height="270"></iframe></p>
<p>The <a href="http://www.nointeraction.com" target="_blank">No Interaction Group</a> presents their first exhibition called The Wonder of SuperInteraction, an imaginary scenario where computers are so human like everyone else. They tell their problems, depressed, happy, excited. They want to be heard.</p>
<p><iframe src="http://player.vimeo.com/video/20328657?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="480" height="270"></iframe></p>
<p>1–What is interaction in the world? And for you?<br />
Frankly, this does not seem as clear as all assume. In this projection you can say what you think and let your thoughts float in a sea of words, along with those other people equally or more confused than you. Come on, come on and tell us what your first thought.</p>
<p>2–Silence. Panels talking.<br />
Did you understand anything of what they say? I do not. Believe it or not, these panels are two seemingly innocent conversation between them, communicating in a secret code and mysterious that we can not understand. And yes, they are happy with so many wires, buttons and lights on top are destined to not touch. We have nothing else to do than to leave them there, alone and without interrupting because, you know, it&#8217;s not polite to do so.</p>
<p>3–Fixed Mobiles<br />
We have always used mobile phones to communicate with us through them. But guess what? Are tired of listening and no longer need us. Hanging there as you see them, talk to them and tell their romantic woes, among others, and who knows, maybe a few secrets. What about us? Nothing. Ignored, we can only be witness.</p>
<p>We documented everything! you can view all the mages &amp; videos <a title="The Wonder of SuperInteraction photos" href="https://picasaweb.google.com/101745059199273375880/TheWondersOfSuperInteractionTarrega#" target="_blank">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/the-wonder-of-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En . (Punto) ScreenSaver</title>
		<link>http://degafolio.info/en-punto/</link>
		<comments>http://degafolio.info/en-punto/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:05:02 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Visual design]]></category>
		<category><![CDATA[Selected works]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=204</guid>
		<description><![CDATA[En.(Punto) is just a clock, also is a screen saver for Mac OSX. You can download the lastest version here, to install you just have to unzip it &#38; double clicks on the file, yes, that&#8217;s it.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15220281?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" frameborder="0" width="480" height="270"></iframe></p>
<p>En.(Punto) is just a clock, also is a screen saver for Mac OSX. You can download the lastest version <a href="http://degafolio.info/downloads/enPunto.zip" target="_blank">here</a>, to install you just have to unzip it &amp; double clicks on the file, yes, that&#8217;s it.</p>
]]></content:encoded>
			<wfw:commentRss>http://degafolio.info/en-punto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aer Business Cards</title>
		<link>http://degafolio.info/aer-business-cards/</link>
		<comments>http://degafolio.info/aer-business-cards/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:48:37 +0000</pubDate>
		<dc:creator>degatt2</dc:creator>
				<category><![CDATA[Visual design]]></category>
		<category><![CDATA[Selected works]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://degafolio.info/?p=20</guid>
		<description><![CDATA[I designed the business cards of Aerstudio. We collect those favorites typos and graphic elements that shape our aesthetic and personality, and after two weeks ended up being a big image with a pixelated texture made of an astronaut and a nice Paperback serif font, and then the whole thing was cut into twelve pieces [...]]]></description>
				<content:encoded><![CDATA[<p><img title="IMG_7127-1_800" src="http://degafolio.info/wp-content/uploads/2010/09/IMG_7127-1_800.jpg" alt="" width="800" height="509" /></p>
<p>I designed the business cards of Aerstudio. We collect those favorites typos and graphic elements that shape our aesthetic and personality, and after two weeks ended up being a big image with a pixelated texture made of an astronaut and a nice Paperback serif font, and then the whole thing was cut into twelve pieces the size of a business card.</p>
